Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6804 Ocean Blvd. N Unit 625 1 1 500 $205,000 $410 543 days
6804 N Ocean Blvd. Unit 1437 1 1 536 $199,900 $372 228 days
6804 N Ocean Blvd. Unit 1229 1 1 506 $192,500 $380 203 days
6804 N Ocean Blvd. N Unit 629 1 1 506 $180,000 $355 38 days
6804 N Ocean Blvd. Unit 1119 1 1 506 $179,900 $355 212 days
6804 N Ocean Blvd. Unit 1133 1 1 506 $174,900 $345 522 days
6804 N Ocean Blvd. Unit 617 1 1 506 $172,900 $341 55 days
6804 N Ocean Blvd. Unit 1037 1 1 596 $170,000 $285 949 days
6804 N Ocean Blvd. Unit 1147 1 1 650 $167,900 $258 223 days
6804 N Ocean Blvd. Unit 1219 1 1 600 $164,900 $274 32 days
6804 N Ocean Blvd. Unit 1217 1 1 600 $164,900 $274 153 days
6804 N Ocean Blvd. Unit 1013 1 1 596 $163,500 $274 522 days
6804 N Ocean Blvd. Unit 1225 1 1 506 $159,900 $316 157 days
6804 N Ocean Blvd. Unit 1523 1 1 506 $159,000 $314 75 days
6804 N Ocean Blvd. Unit 1021 1 1 506 $155,000 $306 79 days
6804 N Ocean Blvd. Unit 1529 1 1 506 $155,000 $306 279 days
6804 N Ocean Blvd. Unit 1439 1 1 650 $154,900 $238 40 days
6804 N Ocean Blvd. Unit 827 1 1 600 $154,900 $258 224 days
6804 N Ocean Blvd. N Unit 1117 1 1 600 $154,900 $258 232 days
6804 N Ocean Blvd. Unit 1031 1 1 506 $150,000 $296 72 days
6804 N Ocean Blvd. Unit 1539 1 1 650 $149,900 $230 130 days
6804 N Ocean Blvd. N Unit 621 1 1 506 $145,000 $286 32 days
6804 N Ocean Blvd. Unit 1417 1 1 506 $145,000 $286 49 days
6804 N Ocean Blvd. Unit 1205 1 1 575 $142,000 $246 56 days
6804 N Ocean Blvd. Unit 1047 1 1 575 $139,500 $242 139 days
Average: 1.0 1.0 556 $155,193 $282 199 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6804 N Ocean Blvd. Unit 1233 1 1 506 $150,000 $151,000 $298 262 days 7/23/26
6804 N Ocean Blvd. Unit 1015 1 1 500 $164,900 $150,000 $300 91 days 6/1/26
6804 N Ocean Blvd. Unit 1239 1 1 650 $167,900 $150,000 $230 211 days 5/28/26
6804 N N Ocean Blvd. Unit 823 1 1 506 $134,900 $133,000 $262 258 days 10/6/26
6804 N Ocean Blvd. Unit 1527 1 1 486 $149,900 $132,000 $271 638 days 10/8/26
6804 N Ocean Blvd. N Unit 729 1 1 506 $129,900 $130,550 $258 152 days 8/10/26
6804 N Ocean Blvd. Unit 1411 1 1 575 $124,500 $120,000 $208 141 days 8/20/26
6804 N Ocean Blvd. Unit 1619 1 1 506 $135,000 $116,500 $230 230 days 6/15/26
Average: 1.0 1.0 529 $144,625 $135,381 $257 247 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.