Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4746 National Dr. 4 3 2,887 $574,900 $199 187 days
Gardner Lacy Rd. N/A N/A N/A $525,000 Unknown 149 days
536 Wildflower Trail 3 2 1,714 $399,900 $233 15 days
4812 Southern Trail 3 2 1,657 $329,900 $199 19 days
4840 Southern Trail 3 2 1,877 $324,900 $173 408 days
4724 Southern Trail 3 2 1,869 $322,500 $172 72 days
4712 Southern Trail 2 2 1,451 $284,900 $196 107 days
Average: 3.0 2.2 1,909 $394,571 $195 137 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4727 National Dr. 4 3 3,150 $624,900 $624,900 $198 81 days 9/29/26
510 Allspice Ln. 3 2 2,171 $599,000 $545,000 $251 38 days 8/7/26
555 Wild Flower Trail 3 2 1,708 $389,900 $384,000 $224 34 days 8/17/26
543 Wildflower Trail 3 2 1,951 $385,000 $380,000 $194 39 days 6/23/26
4802 Southern Trail 3 2 1,923 $375,000 $375,000 $195 85 days 6/24/26
550 Wildflower Trail 3 2 2,048 $359,950 $350,000 $170 102 days 6/17/26
536 Wildflower Trail 3 2 1,714 $319,500 $295,000 $172 40 days 6/10/26
Average: 3.1 2.1 2,095 $436,178 $421,985 $201 59 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.