North Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3415 Northpointe Blvd. 4 2 1,867 $269,500 $144 140 days
3272 Lyndon Dr. 3 2 1,352 $259,000 $191 322 days
3279 Lyndon Dr. 3 2 1,651 $225,000 $136 80 days
3265 Lyndon Dr. 3 2 1,080 $199,900 $185 12 days
3254 Lyndon Dr. 3 2 920 $189,900 $206 33 days
Average: 3.2 2.0 1,374 $228,660 $172 118 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3233 Lyndon Dr. 3 2 1,408 $200,000 $204,500 $145 118 days 11/3/25
3267 Lyndon Dr. 3 2 1,450 $200,000 $188,000 $129 76 days 6/24/26
3214 Lyndon Dr. 3 2 1,232 $189,900 $185,000 $150 23 days 3/20/26
3136 Lyndon Dr. 3 2 1,344 $205,000 $180,000 $133 141 days 4/16/26
3393 N Pointe Blvd. 3 2 1,344 $186,000 $165,000 $122 172 days 6/5/26
Average: 3.0 2.0 1,355 $196,180 $184,500 $136 106 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.