MYRTLE BEACH VILLAS - MB SOUTH Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
704 S Ocean Blvd. Unit 303A 6 5 3,120 $499,000 $159 73 days
704 S Ocean Blvd. Unit 303B 6 5 3,120 $485,000 $155 126 days
704 S Ocean Blvd. Unit 304-A 6 5 3,120 $449,900 $144 97 days
704 S Ocean Blvd. Unit 405B 4 3 2,109 $339,900 $161 3 days
704 S Ocean Blvd. S Unit 205B 4 3 2,109 $319,000 $151 194 days
Average: 5.2 4.2 2,715 $418,560 $154 99 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.