Lochaven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1024 Hawks Nest Ln. 4 2 1,772 $324,900 $183 0 days
1838 Castlebay Dr. 4 2 1,774 $299,900 $169 46 days
1440 Greenock Ln. 3 2 1,475 $298,900 $202 41 days
1239 Winterburn Dr. 4 2 1,774 $289,000 $162 4 days
420 Sunforest Way 4 3 2,340 $275,000 $117 136 days
Average: 3.8 2.2 1,827 $297,540 $167 46 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
722 Coquina Bay Dr. 4 3 2,340 $414,900 $415,000 $177 129 days 12/4/25
356 Clear Lake Dr. 4 3 3,126 $394,900 $394,900 $126 190 days 6/30/26
419 Clear Lake Dr. 5 3 2,723 $389,550 $381,000 $139 388 days 3/13/26
412 Clear Lake Dr. 4 3 2,671 $389,435 $370,000 $138 199 days 9/5/25
434 Clear Lake Dr. 4 4 2,404 $369,640 $358,000 $148 378 days 5/5/26
605 Coquina Bay Dr. 3 2 1,733 $370,545 $355,000 $204 54 days 12/23/25
448 Clear Lake Dr. 4 2 2,032 $362,170 $353,900 $174 112 days 3/31/26
431 Clear Lake Dr. 4 2 1,983 $361,480 $349,900 $176 198 days 10/30/25
320 Clear Lake Dr. 5 4 2,721 $358,335 $349,000 $128 177 days 9/18/25
418 Clear Lake Dr. 4 2 1,983 $354,990 $349,000 $175 210 days 9/16/25
Average: 3.6 2.3 1,931 $335,530 $326,522 $172 188 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.