Lauderdale Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
265 Venice Way Unit 1101 4 3 2,337 $449,900 $444,900 $190 91 days 10/13/25
265 Venice Way Unit I-105 4 3 2,337 $420,000 $420,000 $179 45 days 1/21/26
257 Venice Way Unit 2201 4 3 2,337 $425,000 $420,000 $179 105 days 10/17/25
265 Venice Way Unit 1-404 3 2 1,744 $429,900 $415,000 $237 320 days 5/28/26
249 Venice Way Unit 3301 4 3 2,337 $420,000 $412,000 $176 136 days 7/15/26
257 Venice Way Unit H-101 4 3 2,337 $399,900 $399,900 $171 289 days 1/14/26
249 Venice Way Unit 3105 4 3 2,337 $399,999 $397,500 $170 312 days 11/10/25
265 Venice Way Unit I-305 3 2 2,337 $409,900 $388,000 $166 105 days 5/15/26
265 Venice Way Unit 1-201 3 2 2,027 $423,983 $385,000 $189 200 days 8/29/25
257 Venice Way Unit H-204 3 2 1,758 $385,000 $380,000 $216 169 days 8/13/26
Average: 3.5 2.5 2,133 $413,267 $395,715 $187 160 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.