Landing at River Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
540 Waters Edge Dr. 4 4 3,273 $548,490 $167 11 days
553 Waters Edge Dr. 4 4 2,969 $509,335 $171 11 days
532 Waters Edge Dr. 3 3 2,351 $501,855 $213 11 days
581 Waters Edge Dr. 5 4 2,411 $492,390 $204 11 days
533 Waters Edge Dr. 3 3 2,351 $487,245 $207 11 days
552 Waters Edge Dr. 4 3 2,234 $475,675 $212 11 days
536 Waters Edge Dr. 4 4 1,911 $453,555 $237 11 days
561 Waters Edge Dr. 3 2 1,590 $419,660 $263 11 days
Average: 3.8 3.4 2,386 $486,025 $209 12 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!